Online brokers comparative
From vpnbest.eu we present you a comparative of top brokers nowadays in the market.
Broker | |||
---|---|---|---|
Regulation | Plus500UK Ltd authorised & regulated by the FCA (#509909). | Cysec | Ireland |
ESMA rules | Yes | Yes | Yes |
Leverage | Up to 1:30 | Up to 30:1 | Up to 1:30 |
Spreads | Margin from 0.01% | From 2 pips | From 2 pips |
Min Deposit | 100$ | 100$ | 300$ |
Review | Read>> | Read>> | Read>> |
Website | Plus500 | Markets.com | Avatrade |
Plus500 advisory
*76.4% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money
*Plus500 only offer CFD´s not binary options or other products